Los soutěže
Anglická liga 2016/2017
1. kolo (So 13. srpna - 16:00) | ||
---|---|---|
Hull City | Leicester | 2:1 |
Burnley | Swansea | 0:1 |
Crystal Palace | West Bromwich | 0:1 |
Everton | Tottenham | 1:1 |
Middlesbrough | Stoke City | 1:1 |
Southampton | Watford | 1:1 |
Manchester City | Sunderland | 2:1 |
Bournemouth | Manchester U. | 1:3 |
Arsenal | Liverpool | 3:4 |
Chelsea | West Ham | 2:1 |
2. kolo (So 20. srpna - 16:00) | ||
---|---|---|
Manchester U. | Southampton | 2:0 |
Stoke City | Manchester City | 1:4 |
Burnley | Liverpool | 2:0 |
Swansea | Hull City | 0:2 |
Tottenham | Crystal Palace | 1:0 |
Watford | Chelsea | 1:2 |
West Bromwich | Everton | 1:2 |
Leicester | Arsenal | 0:0 |
Sunderland | Middlesbrough | 1:2 |
West Ham | Bournemouth | 1:0 |
3. kolo (So 27. srpna - 16:00) | ||
---|---|---|
Tottenham | Liverpool | 1:1 |
Chelsea | Burnley | 3:0 |
Crystal Palace | Bournemouth | 1:1 |
Everton | Stoke City | 1:0 |
Leicester | Swansea | 2:1 |
Southampton | Sunderland | 1:1 |
Watford | Arsenal | 1:3 |
Hull City | Manchester U. | 0:1 |
West Bromwich | Middlesbrough | 0:0 |
Manchester City | West Ham | 3:1 |
4. kolo (So 10. září - 16:00) | ||
---|---|---|
Manchester U. | Manchester City | 1:2 |
Bournemouth | West Bromwich | 1:0 |
Arsenal | Southampton | 2:1 |
Burnley | Hull City | 1:1 |
Middlesbrough | Crystal Palace | 1:2 |
Stoke City | Tottenham | 0:4 |
West Ham | Watford | 2:4 |
Liverpool | Leicester | 4:1 |
Swansea | Chelsea | 2:2 |
Sunderland | Everton | 0:3 |
5. kolo (So 17. září - 16:00) | ||
---|---|---|
Chelsea | Liverpool | 1:2 |
Hull City | Arsenal | 1:4 |
Leicester | Burnley | 3:0 |
Manchester City | Bournemouth | 4:0 |
West Bromwich | West Ham | 4:2 |
Everton | Middlesbrough | 3:1 |
Watford | Manchester U. | 3:1 |
Crystal Palace | Stoke City | 4:1 |
Southampton | Swansea | 1:0 |
Tottenham | Sunderland | 1:0 |
6. kolo (So 24. září - 16:00) | ||
---|---|---|
Manchester U. | Leicester | 4:1 |
Bournemouth | Everton | 1:0 |
Liverpool | Hull City | 5:1 |
Middlesbrough | Tottenham | 1:2 |
Stoke City | West Bromwich | 1:1 |
Sunderland | Crystal Palace | 2:3 |
Swansea | Manchester City | 1:3 |
Arsenal | Chelsea | 3:0 |
West Ham | Southampton | 0:3 |
Burnley | Watford | 2:0 |
7. kolo (So 1. října - 16:00) | ||
---|---|---|
Burnley | Arsenal | 0:1 |
Everton | Crystal Palace | 1:1 |
Hull City | Chelsea | 0:2 |
Leicester | Southampton | 0:0 |
Manchester U. | Stoke City | 1:1 |
Sunderland | West Bromwich | 1:1 |
Swansea | Liverpool | 1:2 |
Tottenham | Manchester City | 2:0 |
Watford | Bournemouth | 2:2 |
West Ham | Middlesbrough | 1:1 |
8. kolo (So 15. října - 16:00) | ||
---|---|---|
Bournemouth | Hull City | 6:1 |
Arsenal | Swansea | 3:2 |
Chelsea | Leicester | 3:0 |
Crystal Palace | West Ham | 0:1 |
Liverpool | Manchester U. | 0:0 |
Manchester City | Everton | 1:1 |
Middlesbrough | Watford | 0:1 |
Southampton | Burnley | 3:1 |
Stoke City | Sunderland | 2:0 |
West Bromwich | Tottenham | 1:1 |
9. kolo (So 22. října - 16:00) | ||
---|---|---|
Bournemouth | Tottenham | 0:0 |
Arsenal | Middlesbrough | 0:0 |
Burnley | Everton | 2:1 |
Chelsea | Manchester U. | 4:0 |
Hull City | Stoke City | 0:2 |
Leicester | Crystal Palace | 3:1 |
Liverpool | West Bromwich | 2:1 |
Manchester City | Southampton | 1:1 |
Swansea | Watford | 0:0 |
West Ham | Sunderland | 1:0 |
10. kolo (So 29. října - 16:00) | ||
---|---|---|
Crystal Palace | Liverpool | 2:4 |
Everton | West Ham | 2:0 |
Manchester U. | Burnley | 0:0 |
Middlesbrough | Bournemouth | 2:0 |
Southampton | Chelsea | 0:2 |
Stoke City | Swansea | 3:1 |
Sunderland | Arsenal | 1:4 |
Tottenham | Leicester | 1:1 |
Watford | Hull City | 1:0 |
West Bromwich | Manchester City | 0:4 |
11. kolo (So 5. listopadu - 16:00) | ||
---|---|---|
Bournemouth | Sunderland | 1:2 |
Arsenal | Tottenham | 1:1 |
Burnley | Crystal Palace | 3:2 |
Chelsea | Everton | 5:0 |
Hull City | Southampton | 2:1 |
Leicester | West Bromwich | 1:2 |
Liverpool | Watford | 6:1 |
Manchester City | Middlesbrough | 1:1 |
Swansea | Manchester U. | 1:3 |
West Ham | Stoke City | 1:1 |
12. kolo (So 19. listopadu - 16:00) | ||
---|---|---|
Crystal Palace | Manchester City | 1:2 |
Everton | Swansea | 1:1 |
Manchester U. | Arsenal | 1:1 |
Middlesbrough | Chelsea | 0:1 |
Southampton | Liverpool | 0:0 |
Stoke City | Bournemouth | 0:1 |
Sunderland | Hull City | 3:0 |
Tottenham | West Ham | 3:2 |
Watford | Leicester | 2:1 |
West Bromwich | Burnley | 4:0 |
13. kolo (So 26. listopadu - 16:00) | ||
---|---|---|
Arsenal | Bournemouth | 3:1 |
Burnley | Manchester City | 1:2 |
Chelsea | Tottenham | 2:1 |
Hull City | West Bromwich | 1:1 |
Leicester | Middlesbrough | 2:2 |
Liverpool | Sunderland | 2:0 |
Manchester U. | West Ham | 1:1 |
Southampton | Everton | 1:0 |
Swansea | Crystal Palace | 5:4 |
Watford | Stoke City | 0:1 |
14. kolo (So 3. prosince - 16:00) | ||
---|---|---|
Bournemouth | Liverpool | 4:3 |
Crystal Palace | Southampton | 3:0 |
Everton | Manchester U. | 1:1 |
Manchester City | Chelsea | 1:3 |
Middlesbrough | Hull City | 1:0 |
Stoke City | Burnley | 2:0 |
Sunderland | Leicester | 2:1 |
Tottenham | Swansea | 5:0 |
West Bromwich | Watford | 3:1 |
West Ham | Arsenal | 1:5 |
15. kolo (So 10. prosince - 16:00) | ||
---|---|---|
Arsenal | Stoke City | 3:1 |
Burnley | Bournemouth | 3:2 |
Chelsea | West Bromwich | 1:0 |
Hull City | Crystal Palace | 3:3 |
Leicester | Manchester City | 4:2 |
Liverpool | West Ham | 2:2 |
Swansea | Sunderland | 3:0 |
Watford | Everton | 3:2 |
Manchester U. | Tottenham | 1:0 |
Southampton | Middlesbrough | 1:0 |
16. kolo (St 14. prosince - 16:00) | ||
---|---|---|
Bournemouth | Leicester | 1:0 |
Sunderland | Chelsea | 0:1 |
West Bromwich | Swansea | 3:1 |
West Ham | Burnley | 1:0 |
Crystal Palace | Manchester U. | 1:2 |
Middlesbrough | Liverpool | 0:3 |
Everton | Arsenal | 2:1 |
Manchester City | Watford | 2:0 |
Stoke City | Southampton | 0:0 |
Tottenham | Hull City | 3:0 |
17. kolo (So 17. prosince - 16:00) | ||
---|---|---|
Bournemouth | Southampton | 1:3 |
Crystal Palace | Chelsea | 0:1 |
Everton | Liverpool | 0:1 |
Manchester City | Arsenal | 2:1 |
Middlesbrough | Swansea | 3:0 |
Stoke City | Leicester | 2:2 |
Sunderland | Watford | 1:0 |
Tottenham | Burnley | 2:1 |
West Bromwich | Manchester U. | 0:2 |
West Ham | Hull City | 1:0 |
18. kolo (Po 26. prosince - 16:00) | ||
---|---|---|
Arsenal | West Bromwich | 1:0 |
Burnley | Middlesbrough | 1:0 |
Chelsea | Bournemouth | 3:0 |
Hull City | Manchester City | 0:3 |
Leicester | Everton | 0:2 |
Liverpool | Stoke City | 4:1 |
Manchester U. | Sunderland | 3:1 |
Southampton | Tottenham | 1:4 |
Swansea | West Ham | 1:4 |
Watford | Crystal Palace | 1:1 |
19. kolo (So 31. prosince - 16:00) | ||
---|---|---|
Arsenal | Crystal Palace | 2:0 |
Burnley | Sunderland | 4:1 |
Chelsea | Stoke City | 4:2 |
Hull City | Everton | 2:2 |
Leicester | West Ham | 1:0 |
Liverpool | Manchester City | 1:0 |
Manchester U. | Middlesbrough | 2:1 |
Southampton | West Bromwich | 1:2 |
Swansea | Bournemouth | 0:3 |
Watford | Tottenham | 1:4 |
20. kolo (Po 2. ledna - 16:00) | ||
---|---|---|
Bournemouth | Arsenal | 3:3 |
Crystal Palace | Swansea | 1:2 |
Everton | Southampton | 3:0 |
Manchester City | Burnley | 2:1 |
Middlesbrough | Leicester | 0:0 |
Stoke City | Watford | 2:0 |
Sunderland | Liverpool | 2:2 |
Tottenham | Chelsea | 2:0 |
West Bromwich | Hull City | 3:1 |
West Ham | Manchester U. | 0:2 |
21. kolo (So 14. ledna - 16:00) | ||
---|---|---|
Burnley | Southampton | 1:0 |
Everton | Manchester City | 4:0 |
Hull City | Bournemouth | 3:1 |
Leicester | Chelsea | 0:3 |
Manchester U. | Liverpool | 1:1 |
Sunderland | Stoke City | 1:3 |
Swansea | Arsenal | 0:4 |
Tottenham | West Bromwich | 4:0 |
Watford | Middlesbrough | 0:0 |
West Ham | Crystal Palace | 3:0 |
22. kolo (So 21. ledna - 16:00) | ||
---|---|---|
Bournemouth | Watford | 2:2 |
Arsenal | Burnley | 2:1 |
Chelsea | Hull City | 2:0 |
Crystal Palace | Everton | 0:1 |
Liverpool | Swansea | 2:3 |
Manchester City | Tottenham | 2:2 |
Middlesbrough | West Ham | 1:3 |
Southampton | Leicester | 3:0 |
Stoke City | Manchester U. | 1:1 |
West Bromwich | Sunderland | 2:0 |
23. kolo (Út 31. ledna - 16:00) | ||
---|---|---|
Bournemouth | Crystal Palace | 0:2 |
Arsenal | Watford | 1:2 |
Burnley | Leicester | 1:0 |
Middlesbrough | West Bromwich | 1:1 |
Sunderland | Tottenham | 0:0 |
Swansea | Southampton | 2:1 |
West Ham | Manchester City | 0:4 |
Manchester U. | Hull City | 0:0 |
Liverpool | Chelsea | 1:1 |
Stoke City | Everton | 1:1 |
24. kolo (So 4. února - 16:00) | ||
---|---|---|
Chelsea | Arsenal | 3:1 |
Crystal Palace | Sunderland | 0:4 |
Everton | Bournemouth | 6:3 |
Hull City | Liverpool | 2:0 |
Leicester | Manchester U. | 0:3 |
Manchester City | Swansea | 2:1 |
Southampton | West Ham | 1:3 |
Tottenham | Middlesbrough | 1:0 |
Watford | Burnley | 2:1 |
West Bromwich | Stoke City | 1:0 |
25. kolo (So 11. února - 16:00) | ||
---|---|---|
Bournemouth | Manchester City | 0:2 |
Arsenal | Hull City | 2:0 |
Burnley | Chelsea | 1:1 |
Liverpool | Tottenham | 2:0 |
Manchester U. | Watford | 2:0 |
Middlesbrough | Everton | 0:0 |
Stoke City | Crystal Palace | 1:0 |
Sunderland | Southampton | 0:4 |
Swansea | Leicester | 2:0 |
West Ham | West Bromwich | 2:2 |
26. kolo (So 25. února - 16:00) | ||
---|---|---|
Chelsea | Swansea | 3:1 |
Crystal Palace | Middlesbrough | 1:0 |
Everton | Sunderland | 2:0 |
Hull City | Burnley | 1:1 |
Leicester | Liverpool | 3:1 |
Manchester City | Manchester U. | 0:0 |
Southampton | Arsenal | 0:2 |
Tottenham | Stoke City | 4:0 |
Watford | West Ham | 1:1 |
West Bromwich | Bournemouth | 2:1 |
27. kolo (So 4. března - 16:00) | ||
---|---|---|
Leicester | Hull City | 3:1 |
Liverpool | Arsenal | 3:1 |
Manchester U. | Bournemouth | 1:1 |
Stoke City | Middlesbrough | 2:0 |
Sunderland | Manchester City | 0:2 |
Swansea | Burnley | 3:2 |
Tottenham | Everton | 3:2 |
Watford | Southampton | 3:4 |
West Bromwich | Crystal Palace | 0:2 |
West Ham | Chelsea | 1:2 |
28. kolo (So 11. března - 16:00) | ||
---|---|---|
Bournemouth | West Ham | 3:2 |
Arsenal | Leicester | 1:0 |
Chelsea | Watford | 4:3 |
Crystal Palace | Tottenham | 0:1 |
Everton | West Bromwich | 3:0 |
Hull City | Swansea | 2:1 |
Manchester City | Stoke City | 0:0 |
Middlesbrough | Sunderland | 1:0 |
Southampton | Manchester U. | 0:0 |
Liverpool | Burnley | 2:1 |
29. kolo (So 18. března - 16:00) | ||
---|---|---|
Bournemouth | Swansea | 2:0 |
Crystal Palace | Watford | 1:0 |
Everton | Hull City | 4:0 |
Manchester City | Liverpool | 1:1 |
Middlesbrough | Manchester U. | 1:3 |
Stoke City | Chelsea | 1:2 |
Sunderland | Burnley | 0:0 |
Tottenham | Southampton | 2:1 |
West Bromwich | Arsenal | 3:1 |
West Ham | Leicester | 2:3 |
30. kolo (So 1. dubna - 16:00) | ||
---|---|---|
Arsenal | Manchester City | 2:2 |
Burnley | Tottenham | 0:2 |
Chelsea | Crystal Palace | 1:2 |
Hull City | West Ham | 2:1 |
Leicester | Stoke City | 2:0 |
Liverpool | Everton | 3:1 |
Manchester U. | West Bromwich | 0:0 |
Southampton | Bournemouth | 0:0 |
Swansea | Middlesbrough | 0:0 |
Watford | Sunderland | 1:0 |
31. kolo (Út 4. dubna - 16:00) | ||
---|---|---|
Arsenal | West Ham | 3:0 |
Burnley | Stoke City | 1:0 |
Chelsea | Manchester City | 2:1 |
Hull City | Middlesbrough | 4:2 |
Leicester | Sunderland | 2:0 |
Liverpool | Bournemouth | 2:2 |
Manchester U. | Everton | 1:1 |
Southampton | Crystal Palace | 3:1 |
Swansea | Tottenham | 1:3 |
Watford | West Bromwich | 2:0 |
32. kolo (So 8. dubna - 16:00) | ||
---|---|---|
Bournemouth | Chelsea | 1:3 |
Crystal Palace | Arsenal | 3:0 |
Everton | Leicester | 4:2 |
Manchester City | Hull City | 3:1 |
Middlesbrough | Burnley | 0:0 |
Stoke City | Liverpool | 1:2 |
Sunderland | Manchester U. | 0:3 |
Tottenham | Watford | 4:0 |
West Bromwich | Southampton | 0:1 |
West Ham | Swansea | 1:0 |
33. kolo (So 15. dubna - 16:00) | ||
---|---|---|
Crystal Palace | Leicester | 2:2 |
Everton | Burnley | 3:1 |
Manchester U. | Chelsea | 2:0 |
Middlesbrough | Arsenal | 1:2 |
Southampton | Manchester City | 0:3 |
Stoke City | Hull City | 3:1 |
Sunderland | West Ham | 2:2 |
Tottenham | Bournemouth | 4:0 |
Watford | Swansea | 1:0 |
West Bromwich | Liverpool | 0:1 |
34. kolo (So 22. dubna - 16:00) | ||
---|---|---|
Arsenal | Sunderland | 2:0 |
Bournemouth | Middlesbrough | 4:0 |
Burnley | Manchester U. | 0:2 |
Chelsea | Southampton | 4:2 |
Hull City | Watford | 2:0 |
Leicester | Tottenham | 1:6 |
Liverpool | Crystal Palace | 1:2 |
Manchester City | West Bromwich | 3:1 |
Swansea | Stoke City | 2:0 |
West Ham | Everton | 0:0 |
35. kolo (So 29. dubna - 16:00) | ||
---|---|---|
Crystal Palace | Burnley | 0:2 |
Everton | Chelsea | 0:3 |
Manchester U. | Swansea | 1:1 |
Middlesbrough | Manchester City | 2:2 |
Southampton | Hull City | 0:0 |
Stoke City | West Ham | 0:0 |
Sunderland | Bournemouth | 0:1 |
Tottenham | Arsenal | 2:0 |
Watford | Liverpool | 0:1 |
West Bromwich | Leicester | 0:1 |
36. kolo (So 6. května - 16:00) | ||
---|---|---|
Bournemouth | Stoke City | 2:2 |
Arsenal | Manchester U. | 2:0 |
Burnley | West Bromwich | 2:2 |
Chelsea | Middlesbrough | 3:0 |
Hull City | Sunderland | 0:2 |
Leicester | Watford | 3:0 |
Liverpool | Southampton | 0:0 |
Manchester City | Crystal Palace | 5:0 |
Swansea | Everton | 1:0 |
West Ham | Tottenham | 1:0 |
37. kolo (So 13. května - 16:00) | ||
---|---|---|
Bournemouth | Burnley | 2:1 |
Crystal Palace | Hull City | 4:0 |
Everton | Watford | 1:0 |
Manchester City | Leicester | 2:1 |
Middlesbrough | Southampton | 1:2 |
Stoke City | Arsenal | 1:4 |
Sunderland | Swansea | 0:2 |
Tottenham | Manchester U. | 2:1 |
West Bromwich | Chelsea | 0:1 |
West Ham | Liverpool | 0:4 |
38. kolo (Ne 21. května - 16:00) | ||
---|---|---|
Arsenal | Everton | 3:1 |
Burnley | West Ham | 1:2 |
Chelsea | Sunderland | 5:1 |
Hull City | Tottenham | 1:7 |
Leicester | Bournemouth | 1:1 |
Liverpool | Middlesbrough | 3:0 |
Manchester U. | Crystal Palace | 2:0 |
Southampton | Stoke City | 0:1 |
Swansea | West Bromwich | 2:1 |
Watford | Manchester City | 0:5 |
Anglická liga 2016/2017
38. kolo | ||
---|---|---|
21.5.2017 | ||
Arsenal | Everton | 3:1 |
Burnley | West Ham | 1:2 |
Chelsea | Sunderla | 5:1 |
Hull | Tottenha | 1:7 |
Leiceste | Bournem. | 1:1 |
Liverpoo | Middlesb | 3:0 |
Man.Utd. | C.Palace | 2:0 |
Southam. | Stoke | 0:1 |
Swansea | W.B.A. | 2:1 |
Watford | Man.City | 0:5 |
37. kolo | ||
---|---|---|
13.5.2017 | ||
Tottenha | Man.Utd. | 2:1 |
Stoke | Arsenal | 1:4 |
Man.City | Leiceste | 2:1 |
C.Palace | Hull | 4:0 |
Bournem. | Burnley | 2:1 |
Middlesb | Southam. | 1:2 |
West Ham | Liverpoo | 0:4 |
Sunderla | Swansea | 0:2 |
W.B.A. | Chelsea | 0:1 |
Everton | Watford | 1:0 |
Premier League | |||||||
---|---|---|---|---|---|---|---|
Mužstvo | Z | V | R | P | S | B | |
1. | Chelsea FC | 38 | 30 | 3 | 5 | 85:33 | 93 |
2. | Tottenham Hotspur | 38 | 26 | 8 | 4 | 86:26 | 86 |
3. | Manchester City | 38 | 23 | 9 | 6 | 80:39 | 78 |
4. | Liverpool FC | 38 | 22 | 10 | 6 | 78:42 | 76 |
5. | Arsenal FC | 38 | 23 | 6 | 9 | 77:44 | 75 |
6. | Manchester United | 38 | 18 | 15 | 5 | 54:29 | 69 |
7. | Everton FC | 38 | 17 | 10 | 11 | 62:44 | 61 |
8. | Southampton FC | 38 | 12 | 10 | 16 | 41:48 | 46 |
9. | Bournemouth | 38 | 12 | 10 | 16 | 55:67 | 46 |
10. | West Bromwich Albion | 38 | 12 | 9 | 17 | 43:51 | 45 |
11. | West Ham United | 38 | 12 | 9 | 17 | 47:64 | 45 |
12. | Leicester City | 38 | 12 | 8 | 18 | 48:63 | 44 |
13. | Stoke City | 38 | 11 | 11 | 16 | 41:56 | 44 |
14. | Crystal Palace | 38 | 12 | 5 | 21 | 50:63 | 41 |
15. | Swansea | 38 | 12 | 5 | 21 | 45:70 | 41 |
16. | Burnley | 38 | 11 | 7 | 20 | 39:55 | 40 |
17. | Watford | 38 | 11 | 7 | 20 | 40:68 | 40 |
18. | Hull City | 38 | 9 | 7 | 22 | 37:80 | 34 |
19. | Middlesbrough | 38 | 5 | 13 | 20 | 27:53 | 28 |
20. | Sunderland | 38 | 6 | 6 | 26 | 29:69 | 24 |