Tabulka
Anglická liga 2016/2017
Celková tabulka 38. kolo | |||||||
---|---|---|---|---|---|---|---|
Mužstvo | Z | V | R | P | S | B | |
1. | Chelsea FC | 38 | 30 | 3 | 5 | 85:33 | 93 |
2. | Tottenham Hotspur | 38 | 26 | 8 | 4 | 86:26 | 86 |
3. | Manchester City | 38 | 23 | 9 | 6 | 80:39 | 78 |
4. | Liverpool FC | 38 | 22 | 10 | 6 | 78:42 | 76 |
5. | Arsenal FC | 38 | 23 | 6 | 9 | 77:44 | 75 |
6. | Manchester United | 38 | 18 | 15 | 5 | 54:29 | 69 |
7. | Everton FC | 38 | 17 | 10 | 11 | 62:44 | 61 |
8. | Southampton FC | 38 | 12 | 10 | 16 | 41:48 | 46 |
9. | Bournemouth | 38 | 12 | 10 | 16 | 55:67 | 46 |
10. | West Bromwich Albion | 38 | 12 | 9 | 17 | 43:51 | 45 |
11. | West Ham United | 38 | 12 | 9 | 17 | 47:64 | 45 |
12. | Leicester City | 38 | 12 | 8 | 18 | 48:63 | 44 |
13. | Stoke City | 38 | 11 | 11 | 16 | 41:56 | 44 |
14. | Crystal Palace | 38 | 12 | 5 | 21 | 50:63 | 41 |
15. | Swansea | 38 | 12 | 5 | 21 | 45:70 | 41 |
16. | Burnley | 38 | 11 | 7 | 20 | 39:55 | 40 |
17. | Watford | 38 | 11 | 7 | 20 | 40:68 | 40 |
18. | Hull City | 38 | 9 | 7 | 22 | 37:80 | 34 |
19. | Middlesbrough | 38 | 5 | 13 | 20 | 27:53 | 28 |
20. | Sunderland | 38 | 6 | 6 | 26 | 29:69 | 24 |
Tabulka domácích zápasů 38. kolo | |||||||
---|---|---|---|---|---|---|---|
Mužstvo | Z | V | R | P | S | B | |
1. | Tottenham Hotspur | 19 | 17 | 2 | 0 | 47:9 | 53 |
2. | Chelsea FC | 19 | 17 | 0 | 2 | 55:17 | 51 |
3. | Arsenal FC | 19 | 14 | 3 | 2 | 39:16 | 45 |
4. | Everton FC | 19 | 13 | 4 | 2 | 42:16 | 43 |
5. | Liverpool FC | 19 | 12 | 5 | 2 | 45:18 | 41 |
6. | Manchester City | 19 | 11 | 7 | 1 | 37:17 | 40 |
7. | Manchester United | 19 | 8 | 10 | 1 | 26:12 | 34 |
8. | Leicester City | 19 | 10 | 4 | 5 | 31:25 | 34 |
9. | Burnley | 19 | 10 | 3 | 6 | 26:20 | 33 |
10. | Bournemouth | 19 | 9 | 4 | 6 | 35:29 | 31 |
11. | West Bromwich Albion | 19 | 9 | 2 | 8 | 27:22 | 29 |
12. | Watford | 19 | 8 | 4 | 7 | 25:29 | 28 |
13. | Hull City | 19 | 8 | 4 | 7 | 28:35 | 28 |
14. | Stoke City | 19 | 7 | 6 | 6 | 24:24 | 27 |
15. | Swansea | 19 | 8 | 3 | 8 | 27:34 | 27 |
16. | West Ham United | 19 | 7 | 4 | 8 | 19:31 | 25 |
17. | Southampton FC | 19 | 6 | 6 | 7 | 17:21 | 24 |
18. | Crystal Palace | 19 | 6 | 2 | 11 | 24:25 | 20 |
19. | Middlesbrough | 19 | 4 | 6 | 9 | 17:23 | 18 |
20. | Sunderland | 19 | 3 | 5 | 11 | 16:34 | 14 |
Tabulka zápasů venku 38. kolo | |||||||
---|---|---|---|---|---|---|---|
Mužstvo | Z | V | R | P | S | B | |
1. | Chelsea FC | 19 | 13 | 3 | 3 | 30:16 | 42 |
2. | Manchester City | 19 | 12 | 2 | 5 | 43:22 | 38 |
3. | Manchester United | 19 | 10 | 5 | 4 | 28:17 | 35 |
4. | Liverpool FC | 19 | 10 | 5 | 4 | 33:24 | 35 |
5. | Tottenham Hotspur | 19 | 9 | 6 | 4 | 39:17 | 33 |
6. | Arsenal FC | 19 | 9 | 3 | 7 | 38:28 | 30 |
7. | Southampton FC | 19 | 6 | 4 | 9 | 24:27 | 22 |
8. | Crystal Palace | 19 | 6 | 3 | 10 | 26:38 | 21 |
9. | West Ham United | 19 | 5 | 5 | 9 | 28:33 | 20 |
10. | Everton FC | 19 | 4 | 6 | 9 | 20:28 | 18 |
11. | Stoke City | 19 | 4 | 5 | 10 | 17:32 | 17 |
12. | West Bromwich Albion | 19 | 3 | 7 | 9 | 16:29 | 16 |
13. | Bournemouth | 19 | 3 | 6 | 10 | 20:38 | 15 |
14. | Swansea | 19 | 4 | 2 | 13 | 18:36 | 14 |
15. | Watford | 19 | 3 | 3 | 13 | 15:39 | 12 |
16. | Middlesbrough | 19 | 1 | 7 | 11 | 10:30 | 10 |
17. | Leicester City | 19 | 2 | 4 | 13 | 17:38 | 10 |
18. | Sunderland | 19 | 3 | 1 | 15 | 13:35 | 10 |
19. | Burnley | 19 | 1 | 4 | 14 | 13:35 | 7 |
20. | Hull City | 19 | 1 | 3 | 15 | 9:45 | 6 |
Anglická liga 2016/2017
38. kolo | ||
---|---|---|
21.5.2017 | ||
Arsenal | Everton | 3:1 |
Burnley | West Ham | 1:2 |
Chelsea | Sunderla | 5:1 |
Hull | Tottenha | 1:7 |
Leiceste | Bournem. | 1:1 |
Liverpoo | Middlesb | 3:0 |
Man.Utd. | C.Palace | 2:0 |
Southam. | Stoke | 0:1 |
Swansea | W.B.A. | 2:1 |
Watford | Man.City | 0:5 |
37. kolo | ||
---|---|---|
13.5.2017 | ||
Tottenha | Man.Utd. | 2:1 |
Stoke | Arsenal | 1:4 |
Man.City | Leiceste | 2:1 |
C.Palace | Hull | 4:0 |
Bournem. | Burnley | 2:1 |
Middlesb | Southam. | 1:2 |
West Ham | Liverpoo | 0:4 |
Sunderla | Swansea | 0:2 |
W.B.A. | Chelsea | 0:1 |
Everton | Watford | 1:0 |
Premier League | |||||||
---|---|---|---|---|---|---|---|
Mužstvo | Z | V | R | P | S | B | |
1. | Chelsea FC | 38 | 30 | 3 | 5 | 85:33 | 93 |
2. | Tottenham Hotspur | 38 | 26 | 8 | 4 | 86:26 | 86 |
3. | Manchester City | 38 | 23 | 9 | 6 | 80:39 | 78 |
4. | Liverpool FC | 38 | 22 | 10 | 6 | 78:42 | 76 |
5. | Arsenal FC | 38 | 23 | 6 | 9 | 77:44 | 75 |
6. | Manchester United | 38 | 18 | 15 | 5 | 54:29 | 69 |
7. | Everton FC | 38 | 17 | 10 | 11 | 62:44 | 61 |
8. | Southampton FC | 38 | 12 | 10 | 16 | 41:48 | 46 |
9. | Bournemouth | 38 | 12 | 10 | 16 | 55:67 | 46 |
10. | West Bromwich Albion | 38 | 12 | 9 | 17 | 43:51 | 45 |
11. | West Ham United | 38 | 12 | 9 | 17 | 47:64 | 45 |
12. | Leicester City | 38 | 12 | 8 | 18 | 48:63 | 44 |
13. | Stoke City | 38 | 11 | 11 | 16 | 41:56 | 44 |
14. | Crystal Palace | 38 | 12 | 5 | 21 | 50:63 | 41 |
15. | Swansea | 38 | 12 | 5 | 21 | 45:70 | 41 |
16. | Burnley | 38 | 11 | 7 | 20 | 39:55 | 40 |
17. | Watford | 38 | 11 | 7 | 20 | 40:68 | 40 |
18. | Hull City | 38 | 9 | 7 | 22 | 37:80 | 34 |
19. | Middlesbrough | 38 | 5 | 13 | 20 | 27:53 | 28 |
20. | Sunderland | 38 | 6 | 6 | 26 | 29:69 | 24 |